Puddings, rice, ready-to-eat
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 24.691 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 84.656 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.029 | 12 | 0.082 |
Vitamin B-12 | ug | 0.209 | 98.89 | 0.000 |
Vitamin C | mg | 0.529 | 242.444 | 0.5 |
Phosphorus (P) | mg | 67.901 | 9913.043 | 92.857 |
Potassium (K) | mg | 59.964 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.161 | 88.1 | 31.25 |
Sodium (Na) | mg | 84.656 | 38750 | 0.993 |
Selenium (Se) | ug | 2.204 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 52.028 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.493 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.299 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 7.936 | 532.627 | 20 |
Copper (Cu) | mg | 0.022 | 14.588 | 0.086 |
Energy (Calories) | KCal | 163.139 | 898.437 | 200.904 |
Cholesterol | mg | 0.881 | 1234.939 | 0.000 |
Protein | g | 2.001 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.088 | 51.173 | 1.088 |
Carbon Hydrote | g | 22.001 | 100 | 16 |
Fat | g | 7.504 | 100 | 3.268 |
Total Saturated fatty acids | g | 1.17 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 2.79 | 65.698 | 0.51 |
Pantothenic acid | g | 0.231 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 3.209 | 74.647 | 0.949 |
Moisture (water) | g | 67.901 | 99.901 | 59.889 |
Beta-Carotene | ug | 0 | 27666.666 | 0.000 |
Dietary Folate Equivalents | ug | 2.645 | 2690 | 19.78 |
Niacin | mg | 0.161 | 88.1 | 0.993 |
Thiamin | mg | 0.017 | 9.02 | 0.073 |
Riboflavin | mg | 0.072 | 8.06 | 0.126 |
See Also:
- Cookies, oatmeal, prepared from recipe, with raisins
- Cookies, peanut butter, prepared from recipe
- French toast, prepared from recipe, made with low fat (2%) milk
- Frozen yogurts, chocolate, soft-serve
- Pie, pecan, prepared from recipe
- Pie, pumpkin, prepared from recipe
- Potato salad, home-prepared
- Puddings, chocolate, dry mix, instant, prepared with 2% milk
- Puddings, chocolate, dry mix, regular, prepared with 2% milk
- Puddings, rice, ready-to-eat
- Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter
- Snacks, potato chips, sour-cream-and-onion-flavor
- Alcoholic beverage, wine, table, red
- Alcoholic beverage, wine, table, white
- Apricot nectar, canned, with added ascorbic acid
- Bagels, egg
- Baking chocolate, unsweetened, liquid
- Beans, black, mature seeds, cooked, boiled, without salt
- Beans, great northern, mature seeds, cooked, boiled, without salt